


PENTHOUSE
Penthouse E1.8.01
5+kk 202,7m2 7. - 8th floor
Air conditioningPanoramic view of PragueReady to move in
8th floor
List of rooms
1 | entrance hall | 8,7 m2 |
2 | main living area | 78,5 m2 |
3 | bedroom | 29,9 m2 |
4 | bedroom | 26,1 m2 |
5 | bedroom | 11,1 m2 |
6 | study | 9,0 m2 |
7 | bathroom + toilet | 6,6 m2 |
8 | bathroom + toilet | 4,1 m2 |
9 | bathroom + toilet | 4,1 m2 |
10 | corridor | 5,5 m2 |
11 | corridor | 6,6 m2 |
12 | closet | 1,6 m2 |
13 | closet | 1,6 m2 |
usable area | 193,2 m2 | |
floor area | 202,7 m2 | |
14 | terrace | 64,6 m2 |
15 | terrace | 54,0 m2 |
16 | terrace | 22,8 m2 |
17 | terrace - Walkable Greenery | 137,8 m2 |

7th floor


7th floor – extension
expand the space on the 7th floor by buying 1+KK together with a penthouse
Possibilities of use:
guest apartment
dressing room
study


Byt# E1.7.05
1+kk
24,4m2
7th floor
1 | hall | 3,4 m2 |
2 | living room | 16,3 m2 |
3 | bathroom + toilet | 3,5 m2 |
usable area | 23,7 m2 | |
floor area | 24,4 m2 | |
S96 | cellar cubicle | 2,1 m2 |
Download PDF
The floor plan represents a solution of a unit for marketing purposes only. All data in this layout are for information only. Names, descriptions, dimensions and area are for guidance only. The devices and equipment shown (furniture, kitchen unit, electrical appliances, etc.) are not included in the delivery of unit. The exact scope of delivery and areas are specified in the contract. All data in this layout are for information purposes only and may differ from the actual ones.
1) Prices in EUR are for guidance only.