menu Close
STAGE 1 - READY TO MOVE IN 99 % SOLD STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 IN PREPARATION STAGE 3
Close
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
5. FLOOR
6. FLOOR
7. FLOOR
2. FLOOR
2
3. FLOOR
3
4. FLOOR
4
5. FLOOR
5
6. FLOOR
6
7. FLOOR
7
Choose your homeStart by selecting the floor in the picture
Close
Courtyard of the project
Courtyard of the project
Courtyard of the project
Dělnická st.
R R
panoramic view
of Prague
V Háji st.
V Háji st.
Courtyard of the project
V Háji st.
select the flat
back to floors
Your favourite flatsFavourites (collapseexpand) 0

Request

We inform you about the processing of personal data.

Residences offer

Requested size

m2
m2

Price range

CZK
CZK




4)
The list of apartments can be scrolled horizontally.
Flat   Layout Floor Area (m2)2) B/L/T (m2)3) Garden
Roof garden (m2)
Price incl. VAT 1)
A1.2.01 2+kk 2nd floor 66,8 4,3 - 9 576 361 CZK
A1.2.02 1+kk 2nd floor 35,8 4,3 - 6 199 833 CZK
A1.2.03 1+kk 2nd floor 36,6 4,3 - 6 295 162 CZK
A1.2.04 1+kk 2nd floor 36,6 4,3 - 6 259 796 CZK
A1.2.05 1+kk 2nd floor 36,6 4,3 - 6 234 875 CZK
A1.2.06 Air conditioning 3+kk 2nd floor 90,7 6,0 - 14 087 795 CZK
A1.2.07 2+kk 2nd floor 60,4 5,2 - 8 999 329 CZK
A1.2.10 1+kk 2nd floor 27,4 5,6 - 5 318 893 CZK
A2.2.02 1+kk 2nd floor 20,3 5,5 - 4 522 979 CZK
A2.2.03 1+kk 2nd floor 20,3 5,5 - 4 522 979 CZK
A2.2.05 1+kk 2nd floor 20,3 5,2 - in negotiations 4 451 745 CZK
A2.2.06 1+kk 2nd floor 22,3 - - 4 375 811 CZK
A3.2.01 1+kk 2nd floor 32,7 5,3 - 5 871 864 CZK
A3.2.02 1+kk 2nd floor 19,9 5,2 - in negotiations 4 373 985 CZK
A3.2.05 1+kk 2nd floor 20,7 5,6 - 4 568 385 CZK
A4.2.01 Air conditioning 3+kk 2nd floor 90,4 5,3 33,5 14 942 000 CZK
A4.2.02 2+kk 2nd floor 57,5 11,2 - 8 829 990 CZK
A4.2.03 Air conditioning 3+kk 2nd floor 79,5 5,6 - 12 591 900 CZK
A4.2.04 Air conditioning 3+kk 2nd floor 86,2 16,7 - 14 388 398 CZK
A4.2.05 Air conditioning 2+kk 2nd floor 57,2 6,0 - 9 201 522 CZK
A4.2.06 Air conditioning 3+kk 2nd floor 102,1 - 44,6 16 516 800 CZK
A4.2.07 Air conditioning 4+kk 2nd floor 102,9 - 34,6 in negotiations 15 954 000 CZK
A4.2.08 Air conditioning 1+kk 2nd floor 27,8 5,4 - in negotiations 5 124 000 CZK
A1.3.01 2+kk 3th floor 66,8 4,3 - 9 872 537 CZK
A1.3.02 1+kk 3th floor 35,8 4,3 - 6 391 581 CZK
A1.3.04 1+kk 3th floor 36,6 4,3 - in negotiations 6 453 398 CZK
A1.3.06 Air conditioning 3+kk 3th floor 90,7 6,0 - in negotiations 14 697 138 CZK
A1.3.07 2+kk 3th floor 60,4 5,2 - 9 306 442 CZK
A1.3.08 Air conditioning 2+kk 3th floor 59,2 - - in negotiations 8 689 400 CZK
A1.3.09 Air conditioning 2+kk 3th floor 56,2 7,9 - 9 790 958 CZK
A1.3.10 Air conditioning 3+kk 3th floor 91,9 6,8 - in negotiations 15 401 076 CZK
A1.3.11 1+kk 3th floor 27,5 5,5 - 5 492 474 CZK
A2.3.01 Air conditioning 4+kk 3th floor 115,2 12,4 - 18 811 158 CZK
A2.3.04 Air conditioning 2+kk 3th floor 46,9 8,3 - in negotiations 8 645 930 CZK
A2.3.05 Air conditioning 2+kk 3th floor 45,9 7,2 - in negotiations 8 476 568 CZK
A3.3.01 1+kk 3th floor 32,5 5,2 - in negotiations 6 010 657 CZK
A3.3.03 Air conditioning 4+kk 3th floor 113,5 13,2 - in negotiations 18 495 550 CZK
A3.3.04 Air conditioning 2+kk 3th floor 46,5 8,3 - in negotiations 8 482 872 CZK
A3.3.05 Air conditioning 1+kk 3th floor 41,3 7,2 - in negotiations 7 519 861 CZK
A4.3.01 2+kk 3th floor 60,5 5,3 - 9 200 955 CZK
A4.3.02 2+kk 3th floor 57,4 11,2 - in negotiations 9 088 216 CZK
A4.3.03 Air conditioning 4+kk 3th floor 110,0 10,9 - 17 450 195 CZK
A4.3.04 Air conditioning 3+kk 3th floor 86,0 16,5 - 14 788 683 CZK
A4.3.05 Air conditioning 2+kk 3th floor 57,0 6,0 - 9 653 634 CZK
A4.3.06 Air conditioning 3+kk 3th floor 102,1 8,3 - 16 160 625 CZK
A4.3.07 2+kk 3th floor 50,8 7,2 - in negotiations 8 803 813 CZK
A4.3.08 Air conditioning 2+kk 3th floor 49,2 - - in negotiations 7 545 765 CZK
A4.3.09 1+kk 3th floor 26,1 - - in negotiations 4 661 460 CZK
A1.4.01 2+kk 4th floor 66,7 4,3 - 10 377 072 CZK
A1.4.03 1+kk 4th floor 36,6 4,3 - 6 690 575 CZK
A1.4.05 1+kk 4th floor 36,5 4,3 - 6 498 998 CZK
A1.4.06 Air conditioning 3+kk 4th floor 90,8 6,0 - in negotiations 15 090 075 CZK
A1.4.07 2+kk 4th floor 60,7 5,2 - 9 639 957 CZK
A1.4.08 Air conditioning 2+kk 4th floor 59,0 - - in negotiations 8 927 880 CZK
A1.4.09 Air conditioning 2+kk 4th floor 56,3 7,1 - in negotiations 10 043 429 CZK
A1.4.10 Air conditioning 3+kk 4th floor 91,9 7,3 - in negotiations 15 837 413 CZK
A1.4.11 1+kk 4th floor 27,7 5,6 - in negotiations 5 679 863 CZK
A2.4.01 Air conditioning 4+kk 4th floor 115,2 13,6 - 19 388 850 CZK
A2.4.04 Air conditioning 2+kk 4th floor 46,8 7,2 - 8 799 840 CZK
A2.4.05 Air conditioning 2+kk 4th floor 45,6 7,2 - 8 685 768 CZK
A3.4.03 Air conditioning 4+kk 4th floor 113,5 14,3 - in negotiations 19 056 668 CZK
A3.4.04 Air conditioning 2+kk 4th floor 46,4 6,9 - in negotiations 8 607 101 CZK
A3.4.05 Air conditioning 1+kk 4th floor 41,4 8,8 - 7 907 828 CZK
A4.4.01 Air conditioning 3+kk 4th floor 90,0 12,3 - 14 807 520 CZK
A4.4.02 2+kk 4th floor 57,5 10,9 - 9 480 664 CZK
A4.4.03 Air conditioning 4+kk 4th floor 110,2 10,8 - 17 920 890 CZK
A4.4.04 Air conditioning 3+kk 4th floor 86,2 16,6 - 15 207 192 CZK
A4.4.05 Air conditioning 2+kk 4th floor 57,2 6,0 - 9 985 374 CZK
A4.4.06 Air conditioning 3+kk 4th floor 102,1 7,2 - 16 489 200 CZK
A4.4.07 2+kk 4th floor 51,3 7,3 - 9 167 858 CZK
A4.4.08 Air conditioning 2+kk 4th floor 49,0 - - 7 690 800 CZK
A1.5.01 2+kk 5th floor 66,8 4,3 - 10 825 150 CZK
A1.5.02 1+kk 5th floor 35,8 4,3 - 6 793 050 CZK
A1.5.04 1+kk 5th floor 36,6 4,3 - 6 858 750 CZK
A1.5.06 Air conditioning 3+kk 5th floor 90,7 6,0 - in negotiations 15 460 500 CZK
A1.5.07 2+kk 5th floor 60,4 5,2 - 9 891 000 CZK
A1.5.08 Air conditioning 2+kk 5th floor 59,2 - - 9 235 200 CZK
A1.5.09 Air conditioning 2+kk 5th floor 56,2 7,9 - 10 405 950 CZK
A1.5.10 Air conditioning 3+kk 5th floor 91,9 6,8 - 16 201 000 CZK
A1.5.11 1+kk 5th floor 27,5 5,5 - 5 777 750 CZK
A2.5.05 Air conditioning 2+kk 5th floor 45,9 7,2 - 9 009 000 CZK
A3.5.03 Air conditioning 4+kk 5th floor 113,5 13,2 - in negotiations 19 456 200 CZK
A3.5.04 Air conditioning 2+kk 5th floor 46,5 8,3 - 9 015 700 CZK
A3.5.05 Air conditioning 1+kk 5th floor 41,3 7,2 - 7 992 200 CZK
A4.5.01 2+kk 5th floor 60,5 5,3 - 9 788 250 CZK
A4.5.02 2+kk 5th floor 57,4 11,2 - 9 777 040 CZK
A4.5.03 Air conditioning 4+kk 5th floor 110,0 10,9 - in negotiations 18 356 550 CZK
A4.5.04 Air conditioning 3+kk 5th floor 86,0 16,5 - 15 556 800 CZK
A4.5.05 Air conditioning 2+kk 5th floor 57,0 6,0 - 10 260 000 CZK
A4.5.06 Air conditioning 3+kk 5th floor 102,1 8,3 - 17 000 000 CZK
A4.5.07 2+kk 5th floor 50,8 7,2 - 9 520 800 CZK
A4.5.08 Air conditioning 2+kk 5th floor 49,2 - - in negotiations 7 872 000 CZK
A4.5.09 1+kk 5th floor 26,1 - - 4 959 000 CZK
A1.6.01 2+kk 6th floor 66,7 4,3 - 11 025 639 CZK
A1.6.03 1+kk 6th floor 36,6 4,3 - 7 069 938 CZK
A1.6.05 1+kk 6th floor 36,6 4,3 - 6 927 338 CZK
A1.6.06 Air conditioning 4+kk 6th floor 119,5 11,6 - 19 922 700 CZK
A1.6.07 2+kk 6th floor 60,7 5,2 - 10 186 553 CZK
A1.6.08 Air conditioning 2+kk 6th floor 59,0 - - 9 480 120 CZK
A1.6.09 Air conditioning 2+kk 6th floor 56,3 7,1 - 10 664 672 CZK
A2.6.01 Air conditioning 4+kk 6th floor 115,2 13,6 - 20 383 150 CZK
A2.6.02 1+kk 6th floor 41,9 10,9 - 7 737 179 CZK
A2.6.03 1+kk 6th floor 43,8 5,2 - in negotiations 7 581 946 CZK
A2.6.04 Air conditioning 2+kk 6th floor 46,8 7,2 - 9 344 160 CZK
A3.6.01 1+kk 6th floor 32,7 5,3 - 6 626 711 CZK
A3.6.02 1+kk 6th floor 41,9 10,8 - 7 729 009 CZK
A3.6.05 Air conditioning 1+kk 6th floor 41,4 8,8 - 8 315 448 CZK
A4.6.01 Air conditioning 3+kk 6th floor 90,0 12,3 - 15 449 382 CZK
A4.6.02 2+kk 6th floor 57,5 10,9 - 10 244 483 CZK
A4.6.03 Air conditioning 4+kk 6th floor 110,2 10,8 - 18 839 910 CZK
A4.6.04 Air conditioning 3+kk 6th floor 86,2 16,6 - 15 987 048 CZK
A4.6.05 Air conditioning 2+kk 6th floor 57,2 6,0 - 10 603 026 CZK
A4.6.06 Air conditioning 3+kk 6th floor 102,1 7,2 - 17 419 360 CZK
A4.6.07 2+kk 6th floor 51,3 7,3 - 9 891 428 CZK
A4.6.08 Air conditioning 2+kk 6th floor 49,0 - - 8 075 200 CZK
A1.7.01 Air conditioning 2+kk 7th floor 66,8 4,3 - 11 317 694 CZK
A1.7.02 Air conditioning 1+kk 7th floor 35,8 4,3 - 7 171 763 CZK
A1.7.04 Air conditioning 1+kk 7th floor 36,6 4,3 - 7 241 125 CZK
A1.7.06 Air conditioning 4+kk 7th floor 119,2 11,5 - 20 463 062 CZK
A1.7.07 Air conditioning 2+kk 7th floor 60,4 5,2 - in negotiations 10 442 423 CZK
A1.7.08 Air conditioning 2+kk 7th floor 59,2 - - 9 797 624 CZK
A1.7.09 Air conditioning 2+kk 7th floor 56,2 7,9 - 10 996 800 CZK
A2.7.02 Air conditioning 1+kk 7th floor 41,9 10,9 - 7 969 295 CZK
A2.7.05 Air conditioning 2+kk 7th floor 45,9 7,2 - 9 557 648 CZK
A3.7.02 Air conditioning 1+kk 7th floor 41,9 10,7 - 7 952 464 CZK
A3.7.03 Air conditioning 4+kk 7th floor 113,5 13,2 - 20 540 883 CZK
A3.7.04 Air conditioning 2+kk 7th floor 46,5 8,3 - in negotiations 9 564 756 CZK
A3.7.05 Air conditioning 1+kk 7th floor 41,3 7,2 - 8 478 126 CZK
A4.7.01 Air conditioning 2+kk 7th floor 60,5 5,3 - 10 375 545 CZK
A4.7.02 Air conditioning 2+kk 7th floor 57,4 11,2 - 10 560 199 CZK
A4.7.05 Air conditioning 2+kk 7th floor 57,0 6,0 - 10 884 834 CZK
A4.7.07 Air conditioning 2+kk 7th floor 50,8 7,2 - in negotiations 9 986 254 CZK
A4.7.08 Air conditioning 2+kk 7th floor 49,2 - - 8 351 405 CZK
A4.7.09 Air conditioning 1+kk 7th floor 26,1 - - 5 256 540 CZK

 

The price list is valid until a new price list is issued. The Developer reserves the right to change the price list at any time until the signing of the Reservation Agreement.

1) The stated price of the apartment includes the currently applicable VAT rate, a cellar unit and a share of common areas.

The price does not include parking space. It is possible to purchase a parking space for selected apartments. The price of a parking space is from CZK 650,000 excl. VAT.

2) The floor area means the internal floor area of all the rooms of the house, including the floor area of all the vertical load-bearing and non-load-bearing structures inside the house, which is determined in accordance with the definition given in § 3 of Government Decree No. 366/2013 Coll., of 30 October 2013, on the regulation of certain matters related to housing co-ownership

3) B/L/T is the abbreviation of Balcony, Loggia (Enclosed Balcony), Terraces 

4) The prices in EUR are approximate only, they are converted by Česká národní banka (the Czech National Bank) exchange rate on the day and time of display. All the prices and arrangements in the contractual documentation will be in Czech crowns (CZK).

Air conditioning This apartment is equipped with air conditioning

Didn't find a suitable apartment?

Register without obligation, we will inform you immediately when the offer is updated.










We inform you about the processing of personal data.