menu Close
STAGE 1 - READY TO MOVE IN PENTHOUSE STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 STAGE 2 - FLATS OFFER STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 STAGE 2 - ROOF TOWNHOUSES STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 STAGE 2 - COMMERCIAL PREMISES planning preparation STAGE 3
Close
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
5. FLOOR
6. FLOOR
7. FLOOR
1. FLOOR
1
2. FLOOR
2
3. FLOOR
3
4. FLOOR
4
5. FLOOR
5
6. FLOOR
6
7. FLOOR
7
Choose your homeStart by selecting the floor in the picture
Close
Courtyard of the project
Courtyard of the project
Courtyard of the project
Dělnická st.
R R R R R R R R R R R
panoramic view
of Prague
V Háji st.
V Háji st.
Courtyard of the project
V Háji st.
select the flat
select unit
back to floors
Your favouritesFavourites (collapseexpand) 0

Request

We inform you about the processing of personal data.
This site is protected by reCAPTCHA and the Google Privacy Policy
and Terms of Service apply.

Residences offer

Requested size

m2
m2

Price range

CZK
CZK







4)
The list of apartments can be scrolled horizontally.
Flat Amenities Layout Floor Area (m2) 2) B/L/T (m2) 3) Garden
Roof garden (m2)
Price incl. VAT 1)
A1.2.01 Air conditioning 2+kk 2nd floor 66,8 4,3 - 12 589 602 CZK
A4.2.05 Air conditioning 2+kk 2nd floor 57,2 6,0 - 12 185 135 CZK
A1.3.01 Air conditioning 2+kk 3th floor 66,8 4,3 - 13 116 072 CZK
A1.3.09 Air conditioning 2+kk 3th floor 56,2 7,9 - 12 724 737 CZK
A4.3.01 2+kk 3th floor 60,5 5,3 - 12 470 119 CZK
A1.6.07 Air conditioning 2+kk 6th floor 60,7 5,2 - 13 603 502 CZK
A1.6.08 Air conditioning 2+kk 6th floor 59,0 - - 12 353 030 CZK
A4.6.02 Air conditioning 2+kk 6th floor 57,5 10,9 - 13 591 102 CZK
A4.6.07 Air conditioning 2+kk 6th floor 51,3 7,3 - 13 122 291 CZK
A1.7.08 Air conditioning 2+kk 7th floor 59,2 - - 12 718 978 CZK
A1.7.09 Air conditioning 2+kk 7th floor 56,2 7,9 - 13 916 956 CZK
A4.7.01 Air conditioning 2+kk 7th floor 60,5 5,3 - 13 646 785 CZK
A1.2.07 2+kk 2nd floor 60,4 5,2 - sold
A4.2.02 2+kk 2nd floor 57,5 11,2 - sold
A1.3.07 2+kk 3th floor 60,4 5,2 - sold
A1.3.08 Air conditioning 2+kk 3th floor 59,2 - - sold
A2.3.04 Air conditioning 2+kk 3th floor 46,9 8,3 - sold
A2.3.05 Air conditioning 2+kk 3th floor 45,9 7,2 - sold
A3.3.04 Air conditioning 2+kk 3th floor 46,5 8,3 - sold
A4.3.02 2+kk 3th floor 57,4 11,2 - sold
A4.3.05 Air conditioning 2+kk 3th floor 57,0 6,0 - sold
A4.3.07 2+kk 3th floor 50,8 7,2 - sold
A4.3.08 Air conditioning 2+kk 3th floor 49,2 - - sold
A1.4.01 2+kk 4th floor 66,7 4,3 - sold
A1.4.07 2+kk 4th floor 60,7 5,2 - sold
A1.4.08 Air conditioning 2+kk 4th floor 59,0 - - sold
A1.4.09 Air conditioning 2+kk 4th floor 56,3 7,1 - sold
A2.4.04 Air conditioning 2+kk 4th floor 46,8 7,2 - sold
A2.4.05 Air conditioning 2+kk 4th floor 45,6 7,2 - sold
A3.4.04 Air conditioning 2+kk 4th floor 46,4 6,9 - sold
A4.4.02 2+kk 4th floor 57,5 10,9 - sold
A4.4.05 Air conditioning 2+kk 4th floor 57,2 6,0 - sold
A4.4.07 2+kk 4th floor 51,3 7,3 - reserved
A4.4.08 Air conditioning 2+kk 4th floor 49,0 - - sold
A1.5.01 2+kk 5th floor 66,8 4,3 - sold
A1.5.07 2+kk 5th floor 60,4 5,2 - sold
A1.5.08 Air conditioning 2+kk 5th floor 59,2 - - sold
A1.5.09 Air conditioning 2+kk 5th floor 56,2 7,9 - sold
A2.5.04 Air conditioning 2+kk 5th floor 46,9 8,3 - sold
A2.5.05 Air conditioning 2+kk 5th floor 45,9 7,2 - sold
A3.5.04 Air conditioning 2+kk 5th floor 46,5 8,3 - sold
A4.5.01 2+kk 5th floor 60,5 5,3 - sold
A4.5.02 2+kk 5th floor 57,4 11,2 - sold
A4.5.05 Air conditioning 2+kk 5th floor 57,0 6,0 - sold
A4.5.07 2+kk 5th floor 50,8 7,2 - sold
A4.5.08 Air conditioning 2+kk 5th floor 49,2 - - sold
A1.6.01 2+kk 6th floor 66,7 4,3 - sold
A1.6.09 Air conditioning 2+kk 6th floor 56,3 7,1 - sold
A4.6.05 Air conditioning 2+kk 6th floor 57,2 6,0 - sold
A4.6.08 Air conditioning 2+kk 6th floor 49,0 - - sold
A1.7.01 Air conditioning 2+kk 7th floor 66,8 4,3 - sold
A1.7.07 Air conditioning 2+kk 7th floor 60,4 5,2 - sold
A2.7.05 Air conditioning 2+kk 7th floor 45,9 7,2 - sold
A3.7.04 Air conditioning 2+kk 7th floor 46,5 8,3 - reserved
A4.7.02 Air conditioning 2+kk 7th floor 57,4 11,2 - sold
A4.7.05 Air conditioning 2+kk 7th floor 57,0 6,0 - reserved
A4.7.07 Air conditioning 2+kk 7th floor 50,8 7,2 - sold
A4.7.08 Air conditioning 2+kk 7th floor 49,2 - - sold

 

The price list is valid until a new price list is issued. The Developer reserves the right to change the price list at any time until the signing of the Reservation Agreement.

1) The stated price of the apartment includes the currently applicable VAT rate and a share of common areas.

Selected 1+kk apartments do not have a cellar. All other apartments have a cellar included in the price.
The price does not include parking space. It is possible to purchase a parking space for selected apartments. The price of a parking space is from CZK 682,000 excl. VAT.

2) The floor area means the internal floor area of all the rooms of the house, including the floor area of all the vertical load-bearing and non-load-bearing structures inside the house, which is determined in accordance with the definition given in § 3 of Government Decree No. 366/2013 Coll., of 30 October 2013, on the regulation of certain matters related to housing co-ownership

3) B/L/T is the abbreviation of Balcony, Loggia (Enclosed Balcony), Terraces 

4) The prices in EUR are approximate only, they are converted by Česká národní banka (the Czech National Bank) exchange rate on the day and time of display. All the prices and arrangements in the contractual documentation will be in Czech crowns (CZK).

Air conditioning This apartment is equipped with air conditioning

Didn't find a suitable unit?

Register without obligation, we will inform you immediately when the offer is updated.











We inform you about the processing of personal data.
This site is protected by reCAPTCHA and the Google Privacy Policy
and Terms of Service apply.