menu Close
STAGE 1 - READY TO MOVE IN PENTHOUSE STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 STAGE 2 - FLATS OFFER STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 STAGE 2 - ROOF TOWNHOUSES planning preparation STAGE 3
Close
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
5. FLOOR
6. FLOOR
7. FLOOR
2. FLOOR
2
3. FLOOR
3
4. FLOOR
4
5. FLOOR
5
6. FLOOR
6
7. FLOOR
7
Choose your homeStart by selecting the floor in the picture
Close
Courtyard of the project
Courtyard of the project
Courtyard of the project
Dělnická st.
R R R R R R R R R R R R
panoramic view
of Prague
V Háji st.
V Háji st.
Courtyard of the project
V Háji st.
select the flat
back to floors
Your favourite flatsFavourites (collapseexpand) 0

Request

We inform you about the processing of personal data.

Residences offer

Requested size

m2
m2

Price range








4)
The list of apartments can be scrolled horizontally.
Flat   Layout Floor Area (m2)2) B/L/T (m2)3) Garden
Roof garden (m2)
Price incl. VAT 1)
A1.2.01 2+kk 2nd floor 66,8 4,3 - 468 981 €
A1.2.02 1+kk 2nd floor 35,8 4,3 - 290 044 €
A1.2.08 Air conditioning 4+kk 2nd floor 116,8 - 59,9 in negotiations 790 918 €
A1.2.09 Air conditioning 3+kk 2nd floor 91,9 - 93,8 713 372 €
A1.2.10 1+kk 2nd floor 27,4 5,6 - 260 551 €
A2.2.01 Air conditioning 4+kk 2nd floor 113,3 5,2 66,2 843 435 €
A2.2.04 Air conditioning 3+kk 2nd floor 83,4 - 171,3 in negotiations 724 431 €
A3.2.03 Air conditioning 4+kk 2nd floor 112,1 6,0 66,2 833 027 €
A3.2.04 Air conditioning 4+kk 2nd floor 87,7 - 197,1 in negotiations 764 496 €
A4.2.05 Air conditioning 2+kk 2nd floor 57,2 6,0 - 462 263 €
A1.3.01 2+kk 3th floor 66,8 4,3 - 488 954 €
A1.3.09 Air conditioning 2+kk 3th floor 56,2 7,9 - 482 733 €
A3.3.06 1+kk 3th floor 20,5 5,5 - 221 046 €
A4.3.01 2+kk 3th floor 60,5 5,3 - 473 074 €
A4.3.02 2+kk 3th floor 57,4 11,2 - 470 540 €
A4.3.03 Air conditioning 4+kk 3th floor 110,0 10,9 - 767 648 €
A4.3.06 Air conditioning 3+kk 3th floor 102,1 8,3 - 713 627 €
A1.5.01 2+kk 5th floor 66,8 4,3 - in negotiations 526 555 €
A1.5.04 1+kk 5th floor 36,6 4,3 - in negotiations 315 182 €
A1.5.06 Air conditioning 3+kk 5th floor 90,7 6,0 - 714 079 €
A1.5.07 2+kk 5th floor 60,4 5,2 - 499 105 €
A2.5.01 Air conditioning 4+kk 5th floor 115,2 12,4 - 866 189 €
A2.5.04 Air conditioning 2+kk 5th floor 46,9 8,3 - 454 654 €
A3.5.03 Air conditioning 4+kk 5th floor 113,5 13,2 - 851 656 €
A1.6.03 1+kk 6th floor 36,6 4,3 - 324 887 €
A1.6.05 1+kk 6th floor 36,6 4,3 - 324 580 €
A1.6.06 Air conditioning 4+kk 6th floor 119,5 11,6 - 944 367 €
A1.6.07 2+kk 6th floor 60,7 5,2 - 507 445 €
A1.6.08 Air conditioning 2+kk 6th floor 59,0 - - 468 632 €
A1.6.10 Air conditioning 3+kk 6th floor 91,9 7,3 - 737 565 €
A2.6.01 Air conditioning 4+kk 6th floor 115,2 13,6 - in negotiations 887 793 €
A4.6.01 Air conditioning 3+kk 6th floor 90,0 12,3 - 691 855 €
A4.6.02 2+kk 6th floor 57,5 10,9 - 506 975 €
A4.6.03 Air conditioning 4+kk 6th floor 110,2 10,8 - 858 038 €
A4.6.04 Air conditioning 3+kk 6th floor 86,2 16,6 - 722 453 €
A4.6.05 Air conditioning 2+kk 6th floor 57,2 6,0 - 522 551 €
A4.6.07 2+kk 6th floor 51,3 7,3 - 489 190 €
A1.7.02 Air conditioning 1+kk 7th floor 35,8 4,3 - 330 810 €
A1.7.04 Air conditioning 1+kk 7th floor 36,6 4,3 - 334 412 €
A1.7.08 Air conditioning 2+kk 7th floor 59,2 - - 482 515 €
A1.7.09 Air conditioning 2+kk 7th floor 56,2 7,9 - 527 962 €
A3.7.02 Air conditioning 1+kk 7th floor 41,9 10,7 - 397 479 €
A3.7.03 Air conditioning 4+kk 7th floor 113,5 13,2 - 894 663 €
A3.7.05 Air conditioning 1+kk 7th floor 41,3 7,2 - 414 449 €
A4.7.01 Air conditioning 2+kk 7th floor 60,5 5,3 - 517 713 €
A4.7.02 Air conditioning 2+kk 7th floor 57,4 11,2 - 517 194 €
A4.7.05 Air conditioning 2+kk 7th floor 57,0 6,0 - 537 427 €
A4.7.07 Air conditioning 2+kk 7th floor 50,8 7,2 - 498 229 €
A4.7.08 Air conditioning 2+kk 7th floor 49,2 - - 421 813 €
A4.7.09 Air conditioning 1+kk 7th floor 26,1 - - 246 679 €
A1.8.01 Air conditioning 3+kk
Roof townhouse
8th floor 110,2 20,4 9,7 in negotiations 1 046 632 €
A1.8.02 Air conditioning 3+kk
Roof townhouse
8th floor 91,7 26,7 38,6 994 404 €
A1.8.03 Air conditioning 3+kk
Roof townhouse
8th floor 73,7 6,8 - 698 370 €
A1.8.04 Air conditioning 4+kk
Roof townhouse
8th floor 137,1 28,9 157,9 1 529 208 €
A2.8.01 Air conditioning 5+kk
Roof townhouse
8th floor 150,1 37,6 60,8 1 469 948 €
A3.8.02 Air conditioning 3+kk (M)
Roof townhouse
8th floor 105,3 21,2 35,1 960 767 €
A3.8.03 Air conditioning 5+kk (M)
Roof townhouse
8th floor 148,3 31,4 9,3 1 287 744 €
A4.8.02 Air conditioning 4+kk (M)
Roof townhouse
8th floor 135,1 28,2 51,6 in negotiations 1 284 712 €
E1.8.01 Air conditioning Panoramic view of Prague 5+kk 8th floor 202,7 141,4 137,8 in negotiations 2 012 480 €
A4.9.04 Air conditioning 3+kk
Roof townhouse
9. NP 118,2 10,5 - 983 425 €
A1.2.03 1+kk 2nd floor 36,6 4,3 - sold
A1.2.04 1+kk 2nd floor 36,6 4,3 - sold
A1.2.05 1+kk 2nd floor 36,6 4,3 - sold
A1.2.06 Air conditioning 3+kk 2nd floor 90,7 6,0 - sold
A1.2.07 2+kk 2nd floor 60,4 5,2 - sold
A2.2.02 1+kk 2nd floor 20,3 5,5 - sold
A2.2.03 1+kk 2nd floor 20,3 5,5 - sold
A2.2.05 1+kk 2nd floor 20,3 5,2 - sold
A2.2.06 1+kk 2nd floor 20,9 - - sold
A3.2.01 1+kk 2nd floor 32,7 5,3 - sold
A3.2.02 1+kk 2nd floor 19,9 5,2 - sold
A3.2.05 1+kk 2nd floor 20,7 5,6 - sold
A4.2.01 Air conditioning 3+kk 2nd floor 87,5 5,3 33,5 reserved
A4.2.02 2+kk 2nd floor 57,5 11,2 - sold
A4.2.03 Air conditioning 3+kk 2nd floor 79,5 5,6 - sold
A4.2.04 Air conditioning 3+kk 2nd floor 86,2 16,7 - sold
A4.2.07 Air conditioning 4+kk 2nd floor 102,9 - 34,6 sold
A4.2.08 Air conditioning 1+kk 2nd floor 27,8 5,4 - sold
A1.3.02 1+kk 3th floor 35,8 4,3 - sold
A1.3.03 1+kk 3th floor 36,6 4,3 - sold
A1.3.04 1+kk 3th floor 36,6 4,3 - sold
A1.3.05 1+kk 3th floor 35,8 4,3 - sold
A1.3.06 Air conditioning 3+kk 3th floor 90,7 6,0 - sold
A1.3.07 2+kk 3th floor 60,4 5,2 - sold
A1.3.08 Air conditioning 2+kk 3th floor 59,2 - - sold
A1.3.10 Air conditioning 3+kk 3th floor 91,9 6,8 - sold
A1.3.11 1+kk 3th floor 27,5 5,5 - sold
A2.3.01 Air conditioning 4+kk 3th floor 115,2 12,4 - sold
A2.3.02 1+kk 3th floor 20,3 5,5 - sold
A2.3.03 1+kk 3th floor 20,3 5,5 - sold
A2.3.04 Air conditioning 2+kk 3th floor 46,9 8,3 - sold
A2.3.05 Air conditioning 2+kk 3th floor 45,9 7,2 - sold
A3.3.01 1+kk 3th floor 32,5 5,2 - sold
A3.3.02 1+kk 3th floor 19,9 5,2 - sold
A3.3.03 Air conditioning 4+kk 3th floor 113,5 13,2 - sold
A3.3.04 Air conditioning 2+kk 3th floor 46,5 8,3 - sold
A3.3.05 Air conditioning 1+kk 3th floor 41,3 7,2 - sold
A4.3.04 Air conditioning 3+kk 3th floor 86,0 16,5 - sold
A4.3.05 Air conditioning 2+kk 3th floor 57,0 6,0 - sold
A4.3.07 2+kk 3th floor 50,8 7,2 - sold
A4.3.08 Air conditioning 2+kk 3th floor 49,2 - - sold
A4.3.09 1+kk 3th floor 26,1 - - sold
A1.4.01 2+kk 4th floor 66,7 4,3 - sold
A1.4.02 1+kk 4th floor 35,8 4,3 - sold
A1.4.03 1+kk 4th floor 36,6 4,3 - sold
A1.4.05 1+kk 4th floor 36,5 4,3 - sold
A1.4.06 Air conditioning 3+kk 4th floor 90,8 6,0 - sold
A1.4.07 2+kk 4th floor 60,7 5,2 - sold
A1.4.08 Air conditioning 2+kk 4th floor 59,0 - - sold
A1.4.09 Air conditioning 2+kk 4th floor 56,3 7,1 - sold
A1.4.10 Air conditioning 3+kk 4th floor 91,9 7,3 - sold
A2.4.01 Air conditioning 4+kk 4th floor 115,2 13,6 - reserved
A2.4.04 Air conditioning 2+kk 4th floor 46,8 7,2 - reserved
A2.4.05 Air conditioning 2+kk 4th floor 45,6 7,2 - sold
A3.4.01 1+kk 4th floor 32,7 5,3 - reserved
A3.4.03 Air conditioning 4+kk 4th floor 113,5 14,3 - sold
A3.4.04 Air conditioning 2+kk 4th floor 46,4 6,9 - sold
A3.4.05 Air conditioning 1+kk 4th floor 41,4 8,8 - sold
A4.4.01 Air conditioning 3+kk 4th floor 90,0 12,3 - sold
A4.4.02 2+kk 4th floor 57,5 10,9 - sold
A4.4.03 Air conditioning 4+kk 4th floor 110,2 10,8 - sold
A4.4.04 Air conditioning 3+kk 4th floor 86,2 16,6 - sold
A4.4.05 Air conditioning 2+kk 4th floor 57,2 6,0 - sold
A4.4.06 Air conditioning 3+kk 4th floor 102,1 7,2 - reserved
A4.4.08 Air conditioning 2+kk 4th floor 49,0 - - sold
A1.5.02 1+kk 5th floor 35,8 4,3 - sold
A1.5.08 Air conditioning 2+kk 5th floor 59,2 - - sold
A1.5.09 Air conditioning 2+kk 5th floor 56,2 7,9 - sold
A1.5.11 1+kk 5th floor 27,5 5,5 - sold
A2.5.05 Air conditioning 2+kk 5th floor 45,9 7,2 - sold
A3.5.04 Air conditioning 2+kk 5th floor 46,5 8,3 - sold
A3.5.05 Air conditioning 1+kk 5th floor 41,3 7,2 - reserved
A4.5.01 2+kk 5th floor 60,5 5,3 - sold
A4.5.02 2+kk 5th floor 57,4 11,2 - sold
A4.5.03 Air conditioning 4+kk 5th floor 110,0 10,9 - reserved
A4.5.04 Air conditioning 3+kk 5th floor 86,0 16,5 - sold
A4.5.05 Air conditioning 2+kk 5th floor 57,0 6,0 - sold
A4.5.07 2+kk 5th floor 50,8 7,2 - sold
A4.5.08 Air conditioning 2+kk 5th floor 49,2 - - sold
A4.5.09 1+kk 5th floor 26,1 - - sold
A1.6.01 2+kk 6th floor 66,7 4,3 - reserved
A1.6.09 Air conditioning 2+kk 6th floor 56,3 7,1 - sold
A2.6.02 1+kk 6th floor 41,9 10,9 - sold
A2.6.03 1+kk 6th floor 43,8 5,2 - sold
A3.6.01 1+kk 6th floor 32,7 5,3 - sold
A3.6.02 1+kk 6th floor 41,9 10,8 - sold
A3.6.05 Air conditioning 1+kk 6th floor 41,4 8,8 - sold
A4.6.06 Air conditioning 3+kk 6th floor 102,1 7,2 - reserved
A4.6.08 Air conditioning 2+kk 6th floor 49,0 - - sold
A1.7.01 Air conditioning 2+kk 7th floor 66,8 4,3 - sold
A1.7.06 Air conditioning 4+kk 7th floor 119,2 11,5 - sold
A1.7.07 Air conditioning 2+kk 7th floor 60,4 5,2 - sold
A2.7.02 Air conditioning 1+kk 7th floor 41,9 10,9 - sold
A2.7.05 Air conditioning 2+kk 7th floor 45,9 7,2 - sold
A3.7.04 Air conditioning 2+kk 7th floor 46,5 8,3 - reserved
A3.8.01 Air conditioning 4+kk (M)
Roof townhouse
8th floor 119,9 23,7 - reserved
A4.8.01 Air conditioning 4+kk (M)
Roof townhouse
8th floor 119,9 21,4 34,5 sold
A4.8.03 Air conditioning 5+kk (M)
Roof townhouse
8th floor 142,7 40,8 42,6 reserved
A4.8.04 Air conditioning 4+kk
Roof townhouse
8th floor 131,8 15,9 17,1 sold

 

The price list is valid until a new price list is issued. The Developer reserves the right to change the price list at any time until the signing of the Reservation Agreement.

1) The stated price of the apartment includes the currently applicable VAT rate and a share of common areas.

Selected 1+kk apartments do not have a cellar. All other apartments have a cellar included in the price.
The price does not include parking space. It is possible to purchase a parking space for selected apartments. The price of a parking space is from CZK 682,000 excl. VAT.

2) The floor area means the internal floor area of all the rooms of the house, including the floor area of all the vertical load-bearing and non-load-bearing structures inside the house, which is determined in accordance with the definition given in § 3 of Government Decree No. 366/2013 Coll., of 30 October 2013, on the regulation of certain matters related to housing co-ownership

3) B/L/T is the abbreviation of Balcony, Loggia (Enclosed Balcony), Terraces 

4) The prices in EUR are approximate only, they are converted by Česká národní banka (the Czech National Bank) exchange rate on the day and time of display. All the prices and arrangements in the contractual documentation will be in Czech crowns (CZK).

Air conditioning This apartment is equipped with air conditioning

Didn't find a suitable apartment?

Register without obligation, we will inform you immediately when the offer is updated.










We inform you about the processing of personal data.