menu Close
STAGE 1 - READY TO MOVE IN PENTHOUSE STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 STAGE 2 - FLATS OFFER STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 STAGE 2 - ROOF TOWNHOUSES planning preparation STAGE 3
Close
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
5. FLOOR
6. FLOOR
7. FLOOR
2. FLOOR
2
3. FLOOR
3
4. FLOOR
4
5. FLOOR
5
6. FLOOR
6
7. FLOOR
7
Choose your homeStart by selecting the floor in the picture
Close
Courtyard of the project
Courtyard of the project
Courtyard of the project
Dělnická st.
R R R R R R
panoramic view
of Prague
V Háji st.
V Háji st.
Courtyard of the project
V Háji st.
select the flat
back to floors
Your favourite flatsFavourites (collapseexpand) 0

Request

We inform you about the processing of personal data.

Residences offer

Requested size

m2
m2

Price range








4)
The list of apartments can be scrolled horizontally.
Flat   Layout Floor Area (m2)2) B/L/T (m2)3) Garden
Roof garden (m2)
Price incl. VAT 1)
A1.2.01 2+kk 2nd floor 66,8 4,3 - 482 832 €
A1.2.02 1+kk 2nd floor 35,8 4,3 - in negotiations 292 755 €
A1.2.09 Air conditioning 3+kk 2nd floor 91,9 - 93,8 727 239 €
A1.2.10 1+kk 2nd floor 27,4 5,6 - 262 986 €
A2.2.01 Air conditioning 4+kk 2nd floor 113,3 5,2 66,2 in negotiations 851 317 €
A2.2.04 Air conditioning 3+kk 2nd floor 83,4 - 171,3 731 202 €
A3.2.03 Air conditioning 4+kk 2nd floor 112,1 6,0 66,2 840 813 €
A3.2.04 Air conditioning 4+kk 2nd floor 87,7 - 197,1 in negotiations 787 074 €
A4.2.05 Air conditioning 2+kk 2nd floor 57,2 6,0 - 475 914 €
A1.3.01 2+kk 3th floor 66,8 4,3 - 503 394 €
A1.3.09 Air conditioning 2+kk 3th floor 56,2 7,9 - 496 990 €
A3.3.06 1+kk 3th floor 20,5 5,5 - 223 112 €
A4.3.01 2+kk 3th floor 60,5 5,3 - 487 045 €
A4.3.02 2+kk 3th floor 57,4 11,2 - 484 436 €
A4.3.03 Air conditioning 4+kk 3th floor 110,0 10,9 - 798 222 €
A4.3.06 Air conditioning 3+kk 3th floor 102,1 8,3 - 727 499 €
A1.5.01 2+kk 5th floor 66,8 4,3 - 542 106 €
A1.5.04 1+kk 5th floor 36,6 4,3 - in negotiations 318 127 €
A1.5.06 Air conditioning 3+kk 5th floor 90,7 6,0 - 720 753 €
A1.5.07 2+kk 5th floor 60,4 5,2 - 513 845 €
A2.5.01 Air conditioning 4+kk 5th floor 115,2 12,4 - 891 770 €
A2.5.04 Air conditioning 2+kk 5th floor 46,9 8,3 - in negotiations 468 082 €
A3.5.01 1+kk 5th floor 32,5 5,2 - in negotiations 303 691 €
A4.5.06 Air conditioning 3+kk 5th floor 102,1 8,3 - 755 752 €
A1.6.03 1+kk 6th floor 36,6 4,3 - in negotiations 327 923 €
A1.6.05 1+kk 6th floor 36,6 4,3 - in negotiations 327 614 €
A1.6.06 Air conditioning 4+kk 6th floor 119,5 11,6 - in negotiations 972 257 €
A1.6.07 2+kk 6th floor 60,7 5,2 - 522 431 €
A1.6.08 Air conditioning 2+kk 6th floor 59,0 - - 482 472 €
A1.6.10 Air conditioning 3+kk 6th floor 91,9 7,3 - 744 458 €
A4.6.01 Air conditioning 3+kk 6th floor 90,0 12,3 - 712 287 €
A4.6.02 2+kk 6th floor 57,5 10,9 - 521 947 €
A4.6.03 Air conditioning 4+kk 6th floor 110,2 10,8 - 883 379 €
A4.6.04 Air conditioning 3+kk 6th floor 86,2 16,6 - 729 205 €
A4.6.07 2+kk 6th floor 51,3 7,3 - 503 637 €
A1.7.02 Air conditioning 1+kk 7th floor 35,8 4,3 - 333 901 €
A1.7.04 Air conditioning 1+kk 7th floor 36,6 4,3 - 337 537 €
A1.7.08 Air conditioning 2+kk 7th floor 59,2 - - 496 765 €
A1.7.09 Air conditioning 2+kk 7th floor 56,2 7,9 - 543 554 €
A3.7.02 Air conditioning 1+kk 7th floor 41,9 10,7 - 401 194 €
A3.7.03 Air conditioning 4+kk 7th floor 113,5 13,2 - 921 085 €
A3.7.05 Air conditioning 1+kk 7th floor 41,3 7,2 - 418 322 €
A4.7.01 Air conditioning 2+kk 7th floor 60,5 5,3 - 533 002 €
A4.7.02 Air conditioning 2+kk 7th floor 57,4 11,2 - 532 468 €
A4.7.05 Air conditioning 2+kk 7th floor 57,0 6,0 - 553 298 €
A4.7.07 Air conditioning 2+kk 7th floor 50,8 7,2 - 512 943 €
A4.7.08 Air conditioning 2+kk 7th floor 49,2 - - 434 270 €
A4.7.09 Air conditioning 1+kk 7th floor 26,1 - - in negotiations 248 984 €
A1.8.02 Air conditioning 3+kk
Roof townhouse
8th floor 91,7 26,7 38,6 1 003 698 €
A1.8.03 Air conditioning 3+kk
Roof townhouse
8th floor 73,7 6,8 - 704 896 €
A1.8.04 Air conditioning 4+kk
Roof townhouse
8th floor 137,1 28,9 157,9 in negotiations 1 543 499 €
A2.8.01 Air conditioning 5+kk
Roof townhouse
8th floor 150,1 37,6 60,8 1 483 685 €
A3.8.02 Air conditioning 3+kk (M)
Roof townhouse
8th floor 105,3 21,2 35,1 969 746 €
A3.8.03 Air conditioning 5+kk (M)
Roof townhouse
8th floor 148,3 31,4 9,3 1 299 779 €
A4.8.02 Air conditioning 4+kk (M)
Roof townhouse
8th floor 135,1 28,2 51,6 1 296 718 €
A4.9.04 Air conditioning 3+kk
Roof townhouse
9. NP 118,2 10,5 - in negotiations 992 616 €
A1.2.03 1+kk 2nd floor 36,6 4,3 - sold
A1.2.04 1+kk 2nd floor 36,6 4,3 - sold
A1.2.05 1+kk 2nd floor 36,6 4,3 - sold
A1.2.06 Air conditioning 3+kk 2nd floor 90,7 6,0 - sold
A1.2.07 2+kk 2nd floor 60,4 5,2 - sold
A1.2.08 Air conditioning 4+kk 2nd floor 116,8 - 59,9 sold
A2.2.02 1+kk 2nd floor 20,3 5,5 - sold
A2.2.03 1+kk 2nd floor 20,3 5,5 - sold
A2.2.05 1+kk 2nd floor 20,3 5,2 - sold
A2.2.06 1+kk 2nd floor 20,9 - - sold
A3.2.01 1+kk 2nd floor 32,7 5,3 - sold
A3.2.02 1+kk 2nd floor 19,9 5,2 - sold
A3.2.05 1+kk 2nd floor 20,7 5,6 - sold
A4.2.01 Air conditioning 3+kk 2nd floor 87,5 5,3 33,5 sold
A4.2.02 2+kk 2nd floor 57,5 11,2 - sold
A4.2.03 Air conditioning 3+kk 2nd floor 79,5 5,6 - sold
A4.2.04 Air conditioning 3+kk 2nd floor 86,2 16,7 - sold
A4.2.06 Air conditioning 3+kk 2nd floor 100,3 - 44,6 sold
A4.2.07 Air conditioning 4+kk 2nd floor 102,9 - 34,6 sold
A4.2.08 Air conditioning 1+kk 2nd floor 27,8 5,4 - sold
A1.3.02 1+kk 3th floor 35,8 4,3 - sold
A1.3.03 1+kk 3th floor 36,6 4,3 - sold
A1.3.04 1+kk 3th floor 36,6 4,3 - sold
A1.3.05 1+kk 3th floor 35,8 4,3 - sold
A1.3.06 Air conditioning 3+kk 3th floor 90,7 6,0 - sold
A1.3.07 2+kk 3th floor 60,4 5,2 - sold
A1.3.08 Air conditioning 2+kk 3th floor 59,2 - - sold
A1.3.10 Air conditioning 3+kk 3th floor 91,9 6,8 - sold
A1.3.11 1+kk 3th floor 27,5 5,5 - sold
A2.3.01 Air conditioning 4+kk 3th floor 115,2 12,4 - sold
A2.3.02 1+kk 3th floor 20,3 5,5 - sold
A2.3.03 1+kk 3th floor 20,3 5,5 - sold
A2.3.04 Air conditioning 2+kk 3th floor 46,9 8,3 - sold
A2.3.05 Air conditioning 2+kk 3th floor 45,9 7,2 - sold
A3.3.01 1+kk 3th floor 32,5 5,2 - sold
A3.3.02 1+kk 3th floor 19,9 5,2 - sold
A3.3.03 Air conditioning 4+kk 3th floor 113,5 13,2 - sold
A3.3.04 Air conditioning 2+kk 3th floor 46,5 8,3 - sold
A3.3.05 Air conditioning 1+kk 3th floor 41,3 7,2 - sold
A4.3.04 Air conditioning 3+kk 3th floor 86,0 16,5 - sold
A4.3.05 Air conditioning 2+kk 3th floor 57,0 6,0 - sold
A4.3.07 2+kk 3th floor 50,8 7,2 - sold
A4.3.08 Air conditioning 2+kk 3th floor 49,2 - - sold
A4.3.09 1+kk 3th floor 26,1 - - sold
A1.4.01 2+kk 4th floor 66,7 4,3 - sold
A1.4.02 1+kk 4th floor 35,8 4,3 - sold
A1.4.03 1+kk 4th floor 36,6 4,3 - sold
A1.4.05 1+kk 4th floor 36,5 4,3 - sold
A1.4.06 Air conditioning 3+kk 4th floor 90,8 6,0 - sold
A1.4.07 2+kk 4th floor 60,7 5,2 - sold
A1.4.08 Air conditioning 2+kk 4th floor 59,0 - - sold
A1.4.09 Air conditioning 2+kk 4th floor 56,3 7,1 - sold
A1.4.10 Air conditioning 3+kk 4th floor 91,9 7,3 - sold
A2.4.01 Air conditioning 4+kk 4th floor 115,2 13,6 - sold
A2.4.04 Air conditioning 2+kk 4th floor 46,8 7,2 - sold
A2.4.05 Air conditioning 2+kk 4th floor 45,6 7,2 - sold
A3.4.01 1+kk 4th floor 32,7 5,3 - reserved
A3.4.03 Air conditioning 4+kk 4th floor 113,5 14,3 - sold
A3.4.04 Air conditioning 2+kk 4th floor 46,4 6,9 - sold
A3.4.05 Air conditioning 1+kk 4th floor 41,4 8,8 - sold
A4.4.01 Air conditioning 3+kk 4th floor 90,0 12,3 - sold
A4.4.02 2+kk 4th floor 57,5 10,9 - sold
A4.4.03 Air conditioning 4+kk 4th floor 110,2 10,8 - sold
A4.4.04 Air conditioning 3+kk 4th floor 86,2 16,6 - sold
A4.4.05 Air conditioning 2+kk 4th floor 57,2 6,0 - sold
A4.4.06 Air conditioning 3+kk 4th floor 102,1 7,2 - sold
A4.4.08 Air conditioning 2+kk 4th floor 49,0 - - sold
A1.5.02 1+kk 5th floor 35,8 4,3 - sold
A1.5.08 Air conditioning 2+kk 5th floor 59,2 - - sold
A1.5.09 Air conditioning 2+kk 5th floor 56,2 7,9 - sold
A1.5.11 1+kk 5th floor 27,5 5,5 - sold
A2.5.05 Air conditioning 2+kk 5th floor 45,9 7,2 - sold
A3.5.03 Air conditioning 4+kk 5th floor 113,5 13,2 - sold
A3.5.04 Air conditioning 2+kk 5th floor 46,5 8,3 - sold
A3.5.05 Air conditioning 1+kk 5th floor 41,3 7,2 - sold
A4.5.01 2+kk 5th floor 60,5 5,3 - sold
A4.5.02 2+kk 5th floor 57,4 11,2 - sold
A4.5.03 Air conditioning 4+kk 5th floor 110,0 10,9 - sold
A4.5.04 Air conditioning 3+kk 5th floor 86,0 16,5 - sold
A4.5.05 Air conditioning 2+kk 5th floor 57,0 6,0 - sold
A4.5.07 2+kk 5th floor 50,8 7,2 - sold
A4.5.08 Air conditioning 2+kk 5th floor 49,2 - - sold
A4.5.09 1+kk 5th floor 26,1 - - sold
A1.6.01 2+kk 6th floor 66,7 4,3 - sold
A1.6.09 Air conditioning 2+kk 6th floor 56,3 7,1 - sold
A2.6.01 Air conditioning 4+kk 6th floor 115,2 13,6 - reserved
A2.6.02 1+kk 6th floor 41,9 10,9 - sold
A2.6.03 1+kk 6th floor 43,8 5,2 - sold
A3.6.01 1+kk 6th floor 32,7 5,3 - sold
A3.6.02 1+kk 6th floor 41,9 10,8 - sold
A3.6.05 Air conditioning 1+kk 6th floor 41,4 8,8 - sold
A4.6.05 Air conditioning 2+kk 6th floor 57,2 6,0 - reserved
A4.6.06 Air conditioning 3+kk 6th floor 102,1 7,2 - sold
A4.6.08 Air conditioning 2+kk 6th floor 49,0 - - sold
A1.7.01 Air conditioning 2+kk 7th floor 66,8 4,3 - sold
A1.7.06 Air conditioning 4+kk 7th floor 119,2 11,5 - sold
A1.7.07 Air conditioning 2+kk 7th floor 60,4 5,2 - sold
A2.7.02 Air conditioning 1+kk 7th floor 41,9 10,9 - sold
A2.7.05 Air conditioning 2+kk 7th floor 45,9 7,2 - sold
A3.7.04 Air conditioning 2+kk 7th floor 46,5 8,3 - reserved
A1.8.01 Air conditioning 3+kk
Roof townhouse
8th floor 110,2 20,4 9,7 sold
A3.8.01 Air conditioning 4+kk (M)
Roof townhouse
8th floor 119,9 23,7 - reserved
A4.8.01 Air conditioning 4+kk (M)
Roof townhouse
8th floor 119,9 21,4 34,5 sold
A4.8.03 Air conditioning 5+kk (M)
Roof townhouse
8th floor 142,7 40,8 42,6 sold
A4.8.04 Air conditioning 4+kk
Roof townhouse
8th floor 131,8 15,9 17,1 sold
E1.8.01 Air conditioning Panoramic view of Prague 5+kk 8th floor 202,7 141,4 137,8 reserved

 

The price list is valid until a new price list is issued. The Developer reserves the right to change the price list at any time until the signing of the Reservation Agreement.

1) The stated price of the apartment includes the currently applicable VAT rate and a share of common areas.

Selected 1+kk apartments do not have a cellar. All other apartments have a cellar included in the price.
The price does not include parking space. It is possible to purchase a parking space for selected apartments. The price of a parking space is from CZK 682,000 excl. VAT.

2) The floor area means the internal floor area of all the rooms of the house, including the floor area of all the vertical load-bearing and non-load-bearing structures inside the house, which is determined in accordance with the definition given in § 3 of Government Decree No. 366/2013 Coll., of 30 October 2013, on the regulation of certain matters related to housing co-ownership

3) B/L/T is the abbreviation of Balcony, Loggia (Enclosed Balcony), Terraces 

4) The prices in EUR are approximate only, they are converted by Česká národní banka (the Czech National Bank) exchange rate on the day and time of display. All the prices and arrangements in the contractual documentation will be in Czech crowns (CZK).

Air conditioning This apartment is equipped with air conditioning

Didn't find a suitable apartment?

Register without obligation, we will inform you immediately when the offer is updated.










We inform you about the processing of personal data.