menu Close
STAGE 1 - COMPLETION 4Q 2023 60% SOLD STAGE 2 START OF CONSTRUCTION 2024 IN PREPARATION STAGE 3
Close
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
5. FLOOR
6. FLOOR
7. FLOOR
2. FLOOR
2
3. FLOOR
3
4. FLOOR
4
5. FLOOR
5
6. FLOOR
6
7. FLOOR
7
8. FLOOR
8
9. FLOOR
9
Choose your homeStart by selecting the floor in the picture
Close
Courtyard of the project
Courtyard of the project
Courtyard of the project
Dělnická st.
R R R R R R R R
panoramic view
of Prague
V Háji st.
V Háji st.
Courtyard of the project
V Háji st.
select the flat
back to floors
Your favourite flatsFavourites (collapseexpand) 0

Request

We inform you about the processing of personal data.

Residences offer

Should you be interested in information about several apartments, you can ask for them in bulk. Simply add them to your favourites and then submit your selection.

Requested size

m2
m2

Price range

CZK
CZK










Viewed:
Free  |  cancel filters
4)
Flat Stage   Layout Floor floor area (m2)1) B/L/T (m2)2) Garden (m2) yield (p.a.) Price incl. VAT 3)
E1.2.01 E1 High headroom 1+kk 2nd floor 41,3 4,3 - 3.29% 6 749 670 CZK
E1.2.02 E1 High headroom 1,5+kk 2nd floor 43,1 3,6 - 3.34% 7 180 746 CZK
E1.2.03 E1 High headroom 1+kk 2nd floor 28,3 3,6 - 3.6% 5 956 933 CZK
E1.2.07 E1 High headroom 1+kk 2nd floor 28,1 - - 3.89% 5 394 960 CZK
E1.2.09 E1 High headroom 1,5+kk 2nd floor 44,0 3,6 - 3.3% 7 262 726 CZK
E1.2.11 E1 High headroom 1+kk 2nd floor 28,1 - - 3.91% 5 377 700 CZK
E1.2.23 E1 High headroom 2+kk 2nd floor 59,3 3,6 - 3.11% 9 274 785 CZK
E1.2.25 E1 High headroom 1,5+kk 2nd floor 44,8 3,6 - 3.34% 7 180 519 CZK
E1.2.26 E1 High headroom 1+kk 2nd floor 28,1 3,6 - 3.69% 5 743 441 CZK
E1.2.27 E1 High headroom 1+kk 2nd floor 28,0 - - 4.01% 5 231 380 CZK
E1.2.28 E1 High headroom 1+kk 2nd floor 28,1 3,6 - 3.72% 5 708 596 CZK
E1.2.29 E1 High headroom 1+kk 2nd floor 28,1 3,6 - 3.7% 5 737 401 CZK
E1.3.07 E1 1,5+kk 3th floor 44,0 3,0 - 3.52% 7 168 334 CZK
E1.3.17 E1 1,5+kk 3th floor 44,8 3,0 - 3.52% 7 166 243 CZK
E1.4.01 E1 1+kk 4th floor 41,4 4,3 - 3.23% 6 869 850 CZK
E1.4.05 E1 1,5+kk 4th floor 43,2 3,0 - 3.52% 7 161 053 CZK
E1.4.11 E1 1,5+kk 4th floor 43,3 3,0 - 3.61% 6 977 850 CZK
E1.4.13 E1 1,5+kk 4th floor 43,1 3,0 - 3.53% 7 131 697 CZK
E1.4.17 E1 1,5+kk 4th floor 44,8 3,0 - 3.48% 7 241 674 CZK
E1.4.20 E1 2+kk 4th floor 57,6 3,0 - 3.28% 9 146 403 CZK
E1.5.01 E1 1+kk 5th floor 41,4 4,3 - 3.18% 6 973 205 CZK
E1.5.06 E1 1,5+kk 5th floor 44,0 3,0 - 3.43% in negotiations 7 339 689 CZK
E1.5.07 E1 1,5+kk 5th floor 44,0 3,0 - 3.44% 7 325 889 CZK
E1.5.08 E1 2+kk 5th floor 43,2 3,0 - 3.63% 7 670 044 CZK
E1.5.09 E1 2+kk 5th floor 58,0 3,0 - 3.19% 9 393 176 CZK
E1.5.13 E1 Panoramic view of Prague 1,5+kk 5th floor 43,1 3,0 - 3.31% 7 613 559 CZK
E1.5.14 E1 Panoramic view of Prague 1+kk 5th floor 28,1 3,0 - 3.63% 5 790 880 CZK
E1.5.15 E1 2+kk 5th floor 56,9 3,0 - 3.21% 9 358 363 CZK
E1.5.16 E1 2+kk 5th floor 42,5 3,0 - 3.68% 7 492 788 CZK
E1.5.18 E1 2+kk 5th floor 44,8 3,0 - 3.51% 7 871 338 CZK
E1.5.19 E1 2+kk 5th floor 43,0 3,0 - 3.65% in negotiations 7 569 838 CZK
E1.5.20 E1 2+kk 5th floor 57,6 3,0 - 3.23% 9 281 225 CZK
E1.5.22 E1 2+kk 5th floor 42,5 3,0 - 3.68% 7 492 328 CZK
E1.5.23 E1 1,5+kk 5th floor 43,1 3,0 - 3.57% 7 050 285 CZK
E1.6.01 E1 Air conditioning High headroom 1+kk 6th floor 41,4 4,3 - 3.22% 7 070 580 CZK
E1.6.02 E1 Air conditioning High headroom 2+kk 6th floor 43,1 3,0 - 3.76% 7 821 093 CZK
E1.6.12 E1 Air conditioning High headroom 1+kk 6th floor 33,2 3,0 - 3.65% 6 247 760 CZK
E1.6.17 E1 Air conditioning High headroom 1+kk 6th floor 32,3 3,0 - 3.71% 6 146 570 CZK
E1.6.19 E1 Air conditioning Panoramic view of Prague 4+kk 6th floor 118,9 15,6 - - 21 728 490 CZK
E1.6.21 E1 Air conditioning High headroom 1,5+kk 6th floor 43,3 3,0 - 3.71% 7 270 060 CZK
E1.6.24 E1 Air conditioning High headroom Panoramic view of Prague 1+kk 6th floor 28,1 3,0 - 3.5% 5 996 942 CZK
E1.6.25 E1 Air conditioning High headroom 2+kk 6th floor 56,9 3,0 - 3.32% 9 569 322 CZK
E1.6.26 E1 Air conditioning High headroom 2+kk 6th floor 42,5 3,0 - 3.82% 7 698 848 CZK
E1.6.27 E1 Air conditioning High headroom 2+kk 6th floor 44,8 3,0 - 3.63% in negotiations 8 090 423 CZK
E1.6.28 E1 Air conditioning High headroom 2+kk 6th floor 44,7 3,0 - 3.64% 8 078 348 CZK
E1.6.29 E1 Air conditioning High headroom 2+kk 6th floor 42,9 3,0 - 3.78% 7 769 573 CZK
E1.6.30 E1 Air conditioning High headroom 2+kk 6th floor 57,6 3,0 - 3.37% 9 446 625 CZK
E1.6.31 E1 Air conditioning High headroom 1+kk 6th floor 27,7 3,0 - 3.78% 5 550 110 CZK
E1.6.32 E1 Air conditioning High headroom 2+kk 6th floor 42,5 3,0 - 3.81% 7 712 993 CZK
E1.6.33 E1 Air conditioning High headroom 1,5+kk 6th floor 43,1 3,0 - 3.66% 7 368 458 CZK
E1.7.01 E1 Air conditioning 1+kk 7th floor 36,9 4,3 - 3.26% 6 994 530 CZK
E1.7.02 E1 Air conditioning 3+kk 7th floor 87,1 12,4 - - 15 257 110 CZK
E1.7.03 E1 Air conditioning Panoramic view of Prague 3+kk 7th floor 85,1 12,5 - - 16 198 590 CZK
A1.2.02 E2 1,5+kk 2nd floor 35,8 - - - 5 819 600 CZK
A1.2.03 E2 1,5+kk 2nd floor 36,6 - - - in negotiations 5 947 600 CZK
A1.2.07 E2 2+kk 2nd floor 60,4 6,0 - - 9 210 600 CZK
A1.3.06 E2 4+kk 3th floor 105,0 11,8 - - 16 472 200 CZK
A1.3.09 E2 2+kk 3th floor 56,3 7,9 - - 9 363 200 CZK
A1.4.02 E2 1,5+kk 4th floor 35,8 - - - 5 897 000 CZK
A1.4.06 E2 4+kk 4th floor 105,2 11,9 - - in negotiations 16 713 600 CZK
A1.4.07 E2 2+kk 4th floor 60,7 6,0 - - 9 616 000 CZK
A1.5.02 E2 1,5+kk 5th floor 35,8 - - - in negotiations 6 021 000 CZK
A1.5.06 E2 4+kk 5th floor 105,0 11,8 - - in negotiations 16 927 000 CZK
A1.5.07 E2 2+kk 5th floor 60,4 6,0 - - 9 712 400 CZK
A2.2.03 E2 1,5+kk 2nd floor 44,0 6,0 - - 7 618 800 CZK
A2.3.01 E2 4+kk 3th floor 115,2 7,3 - - in negotiations 17 096 200 CZK
A2.4.03 E2 1,5+kk 4th floor 44,0 6,0 - - in negotiations 7 768 000 CZK
A2.5.03 E2 1,5+kk 5th floor 43,8 6,0 - - 7 793 600 CZK
A3.3.03 E2 4+kk 3th floor 113,5 7,3 - - 16 853 200 CZK
A4.2.04 E2 3+kk 2nd floor 86,2 17,8 - - in negotiations 13 853 600 CZK
A4.3.01 E2 2+kk 3th floor 60,5 - - - 9 183 000 CZK
A4.3.03 E2 4+kk 3th floor 110,0 12,3 - - in negotiations 17 640 600 CZK
A4.3.04 E2 3+kk 3th floor 86,0 17,6 - - 14 361 600 CZK
A4.3.06 E2 3+kk 3th floor 102,1 8,5 - - 15 109 600 CZK

 

The price list is valid until a new price list is issued. The Developer reserves the right to change the price list at any time until the signing of the Reservation Agreement.

1) The floor area means the internal floor area of all the rooms of the house, including the floor area of all the vertical load-bearing and non-load-bearing structures inside the house, which is determined in accordance with the definition given in § 3 of Government Decree No. 366/2013 Coll., of 30 October 2013, on the regulation of certain matters related to housing co-ownership

2) B/L/T is the abbreviation of Balcony, Loggia (Enclosed Balcony), Terraces 

3) The price includes VAT, the cellar unit and the share of common areas. The price does not include the parking space. For selected apartments, it is possible to purchase one or more parking spaces. The price of the parking space is CZK 599.000 (incl. VAT).

4) The prices in EUR are approximate only, they are converted by Česká národní banka (the Czech National Bank) exchange rate on the day and time of display. All the prices and arrangements in the contractual documentation will be in Czech crowns (CZK).

5) Original layout of 1,5+kk modified by client change to 2+kk, in the form of furniture partition etc. already included in the price.

6) A loft-type apartment, where the 2+kk layout is complemented by a generous storage space (inset floor), creating an atypical 3+kk. The floor area is only shown here, including the inserted floor. According to government regulation, the area of unit E1.1.3 is 70.2 m2.

Air conditioning This apartment is equipped with air conditioning

High headroom High headroom

Panoramic view of Prague Panoramic view of Prague

<b>Your Smart Home</b><br>at home :-)

Your Smart Homeat home :-)

Smart home standards

LOXONE automation in the SO-HO Residence will ensure thermal comfort and energy bill under control. You can choose from 3 packages, from installation preparation to functions that ensure full control of the heating, shading and cooling of your apartment.

SMART HOME PACKAGES

Didn't find a suitable apartment?

Register without obligation, we will inform you immediately when the offer is updated.












We inform you about the processing of personal data.