menu Close
STAGE 1 - COMPLETION 4Q 2023 70% SOLD STAGE 2 - completion 2026 ON SALE SOON IN PREPARATION STAGE 3
Close
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
5. FLOOR
6. FLOOR
7. FLOOR
2. FLOOR
2
3. FLOOR
3
4. FLOOR
4
5. FLOOR
5
6. FLOOR
6
7. FLOOR
7
8. FLOOR
8
9. FLOOR
9
Choose your homeStart by selecting the floor in the picture
Close
Courtyard of the project
Courtyard of the project
Courtyard of the project
Dělnická st.
R R R R R R R R R
panoramic view
of Prague
V Háji st.
V Háji st.
Courtyard of the project
V Háji st.
select the flat
back to floors
Your favourite flatsFavourites (collapseexpand) 0

Request

We inform you about the processing of personal data.

Residences offer

Should you be interested in information about several apartments, you can ask for them in bulk. Simply add them to your favourites and then submit your selection.

Requested size

m2
m2

Price range

CZK
CZK











Viewed:
Free  |  cancel filters
4)
Flat Stage   Layout Floor floor area (m2)2) B/L/T (m2)3) Garden (m2) yield (p.a.) Completion Price incl. VAT 1)
E1.2.01 E1 High headroom 1+kk 2nd floor 41,3 4,3 - 3.29% 2023 6 573 592 CZK
E1.2.02 E1 High headroom 1,5+kk 2nd floor 43,1 3,6 - 3.51% 2023 6 993 422 CZK
E1.2.07 E1 High headroom 1+kk 2nd floor 28,1 - - 3.89% 2023 5 306 765 CZK
E1.2.09 E1 High headroom 1,5+kk 2nd floor 44,0 3,6 - 3.47% 2023 7 073 264 CZK
E1.2.11 E1 High headroom 1+kk 2nd floor 28,1 - - 3.91% 2023 5 289 786 CZK
E1.2.23 E1 High headroom 2+kk 2nd floor 59,3 3,6 - 3.11% 2023 9 032 834 CZK
E1.2.25 E1 High headroom 1,5+kk 2nd floor 44,8 3,6 - 3.51% 2023 6 993 201 CZK
E1.2.26 E1 High headroom 1+kk 2nd floor 28,1 3,6 - 3.69% 2023 5 593 612 CZK
E1.2.29 E1 High headroom 1+kk 2nd floor 28,1 3,6 - 3.7% 2023 5 587 730 CZK
E1.3.07 E1 1,5+kk 3th floor 44,0 3,0 - 3.52% 2023 6 981 334 CZK
E1.3.17 E1 1,5+kk 3th floor 44,8 3,0 - 3.52% 2023 in negotiations 6 979 298 CZK
E1.4.01 E1 1+kk 4th floor 41,4 4,3 - 3.23% 2023 6 690 637 CZK
E1.4.11 E1 1,5+kk 4th floor 43,3 3,0 - 3.61% 2023 6 795 819 CZK
E1.4.13 E1 1,5+kk 4th floor 43,1 3,0 - 3.53% 2023 6 945 653 CZK
E1.4.17 E1 1,5+kk 4th floor 44,8 3,0 - 3.48% 2023 7 052 761 CZK
E1.4.20 E1 2+kk 4th floor 57,6 3,0 - 3.28% 2023 8 907 801 CZK
E1.5.07 E1 1,5+kk 5th floor 44,0 3,0 - 3.44% 2023 in negotiations 7 134 779 CZK
E1.5.08 E1 2+kk 5th floor 43,2 3,0 - 3.63% 2023 7 469 956 CZK
E1.5.09 E1 2+kk 5th floor 58,0 3,0 - 3.19% 2023 in negotiations 9 148 137 CZK
E1.5.13 E1 Panoramic view of Prague 1,5+kk 5th floor 43,1 3,0 - 3.31% 2023 in negotiations 7 414 944 CZK
E1.5.14 E1 Panoramic view of Prague 1+kk 5th floor 28,1 3,0 - 3.63% 2023 5 639 814 CZK
E1.5.15 E1 2+kk 5th floor 56,9 3,0 - 3.21% 2023 9 114 232 CZK
E1.5.18 E1 2+kk 5th floor 44,8 3,0 - 3.51% 2023 7 665 999 CZK
E1.5.20 E1 2+kk 5th floor 57,6 3,0 - 3.23% 2023 9 039 106 CZK
E1.5.22 E1 2+kk 5th floor 42,5 3,0 - 3.68% 2023 7 296 876 CZK
E1.5.23 E1 1,5+kk 5th floor 43,1 3,0 - 3.57% 2023 6 866 365 CZK
E1.6.01 E1 Air conditioning High headroom 1+kk 6th floor 41,4 4,3 - 3.22% 2023 6 886 130 CZK
E1.6.02 E1 Air conditioning High headroom 2+kk 6th floor 43,1 3,0 - 3.76% 2023 7 729 065 CZK
E1.6.12 E1 Air conditioning High headroom 1+kk 6th floor 33,2 3,0 - 3.65% 2023 6 084 775 CZK
E1.6.17 E1 Air conditioning High headroom 1+kk 6th floor 32,3 3,0 - 3.71% 2023 5 986 225 CZK
E1.6.21 E1 Air conditioning High headroom 1,5+kk 6th floor 43,3 3,0 - 3.47% 2023 7 080 406 CZK
E1.6.24 E1 Air conditioning High headroom Panoramic view of Prague 1+kk 6th floor 28,1 3,0 - 3.5% 2023 5 840 500 CZK
E1.6.25 E1 Air conditioning High headroom 2+kk 6th floor 56,9 3,0 - 3.32% 2023 9 319 688 CZK
E1.6.26 E1 Air conditioning High headroom 2+kk 6th floor 42,5 3,0 - 3.82% 2023 in negotiations 7 498 009 CZK
E1.6.28 E1 Air conditioning High headroom 2+kk 6th floor 44,7 3,0 - 3.64% 2023 7 867 608 CZK
E1.6.29 E1 Air conditioning High headroom 2+kk 6th floor 42,9 3,0 - 3.78% 2023 7 566 888 CZK
E1.6.30 E1 Air conditioning High headroom 2+kk 6th floor 57,6 3,0 - 3.37% 2023 9 200 191 CZK
E1.6.31 E1 Air conditioning High headroom 1+kk 6th floor 27,7 3,0 - 3.78% 2023 5 405 325 CZK
E1.6.32 E1 Air conditioning High headroom 2+kk 6th floor 42,5 3,0 - 3.81% 2023 7 511 784 CZK
E1.7.01 E1 Air conditioning 1+kk 7th floor 36,9 4,3 - 3.26% 2023 6 812 064 CZK
E1.7.04 E1 Air conditioning Panoramic view of Prague 4+kk
Mezonet
7th floor 118,9 15,6 - - 2023 21 161 660 CZK
E1.8.01 E1 Air conditioning Panoramic view of Prague 5+kk 8. NP 205,0 141,4 127,5 - 2023 Upon request

 

The price list is valid until a new price list is issued. The Developer reserves the right to change the price list at any time until the signing of the Reservation Agreement.

1) The price of the apartment is including VAT 12 %, cellar unit and share of common areas. The VAT rate of 12 % is charged on the condition that the client pays the price according to the future purchase contract after 1 January 2024, and at the same time a law will come into force by 1 January 2024, which will include an amendment to the VAT Act, which will apply a new VAT rate of 12 % to flats up to 120 m2. If the above mentioned law does not come into force, a VAT rate of 15 % will be added to the price of the flat without VAT.

The price does not include parking space. It is possible to purchase a parking space for selected apartments. The price of a parking space is CZK 699,000 (incl. 21 % VAT).

2) The floor area means the internal floor area of all the rooms of the house, including the floor area of all the vertical load-bearing and non-load-bearing structures inside the house, which is determined in accordance with the definition given in § 3 of Government Decree No. 366/2013 Coll., of 30 October 2013, on the regulation of certain matters related to housing co-ownership

3) B/L/T is the abbreviation of Balcony, Loggia (Enclosed Balcony), Terraces 

4) The prices in EUR are approximate only, they are converted by Česká národní banka (the Czech National Bank) exchange rate on the day and time of display. All the prices and arrangements in the contractual documentation will be in Czech crowns (CZK).

Air conditioning This apartment is equipped with air conditioning

High headroom High headroom

Panoramic view of Prague Panoramic view of Prague

<b>Your Smart Home</b><br>at home :-)

Your Smart Homeat home :-)

Smart home standards

LOXONE automation in the SO-HO Residence will ensure thermal comfort and energy bill under control. You can choose from 3 packages, from installation preparation to functions that ensure full control of the heating, shading and cooling of your apartment.

SMART HOME PACKAGES

Didn't find a suitable apartment?

Register without obligation, we will inform you immediately when the offer is updated.












We inform you about the processing of personal data.